NBA Divisions

Western Conference - Northwest Division
Team W L PCT GB H R D GP
Denver Nuggets 53 29 0.646 - 19-22 34-7 10-6 82
Minnesota Timberwolves 42 40 0.512 11 20-21 22-19 8-8 82
Oklahoma City Thunder 40 42 0.488 13 16-25 24-17 9-7 82
Utah Jazz 37 45 0.451 16 14-27 23-18 6-10 82
Portland Trail Blazers 33 49 0.402 20 16-25 17-24 7-9 82
Western Conference - Pacific Division
Team W L PCT GB H R D GP
Sacramento Kings 48 34 0.585 - 25-16 23-18 9-7 82
Phoenix Suns 45 37 0.549 3 17-24 28-13 9-7 82
Los Angeles Clippers 44 38 0.537 4 21-20 23-18 9-7 82
Golden State Warriors 44 38 0.537 4 11-30 33-8 7-9 82
Los Angeles Lakers 43 39 0.524 5 20-21 23-18 6-10 82
Western Conference - Southwest Division
Team W L PCT GB H R D GP
Memphis Grizzlies 51 31 0.622 - 16-25 35-6 13-3 82
New Orleans Pelicans 42 40 0.512 9 15-26 27-14 11-5 82
Dallas Mavericks 38 44 0.463 13 15-26 23-18 9-7 82
San Antonio Spurs 22 60 0.268 29 8-33 14-27 3-13 82
Houston Rockets 22 60 0.268 29 8-33 14-27 4-12 82